| Day | Itinerary | Port | Country | Arrive | Depart | |
| Tue | 03-Jan | Day 1 | Southampton | Embark Oriana | ||
| Wed | 04-Jan | Day 2 | Sea Day | |||
| Thu | 05-Jan | Day 3 | Sea Day | |||
| Fri | 06-Jan | Day 4 | Sea Day | |||
| Sat | 07-Jan | Day 5 | Ponta Delgada | Azores | Arrive early morning | Depart early evening |
| Sun | 08-Jan | Day 6 | Sea Day | |||
| Mon | 09-Jan | Day 7 | Sea Day | |||
| Tue | 10-Jan | Day 8 | Sea Day | |||
| Wed | 11-Jan | Day 9 | Sea Day | |||
| Thu | 12-Jan | Day 10 | Kings Wharf | Bermuda | Arrive early morning | Overnight In Port |
| Fri | 13-Jan | Day 11 | Kings Wharf | Bermuda | Depart afternoon | |
| Sat | 14-Jan | Day 12 | Sea Day | |||
| Sun | 15-Jan | Day 13 | Sea Day | |||
| Mon | 16-Jan | Day 14 | Port Everglades | USA | Arrive early morning | Overnight In Port |
| Tue | 17-Jan | Day 15 | Port Everglades | USA | Depart early evening | |
| Wed | 18-Jan | Day 16 | Key West | USA | Arrive morning | Depart early evening |
| Thu | 19-Jan | Day 17 | Sea Day | |||
| Fri | 20-Jan | Day 18 | New Orleans | USA | Arrive morning | Overnight In Port |
| Sat | 21-Jan | Day 19 | New Orleans | USA | Depart afternoon | |
| Sun | 22-Jan | Day 20 | Sea Day | |||
| Mon | 23-Jan | Day 21 | Progreso | Mexico | Arrive early morning | Depart afternoon |
| Tue | 24-Jan | Day 22 | Sea Day | |||
| Wed | 25-Jan | Day 23 | Montego Bay | Jamaica | Arrive early morning | Depart early evening |
| Thu | 26-Jan | Day 24 | Sea Day | |||
| Fri | 27-Jan | Day 25 | Amber Cove | Dominican Republic | Arrive early morning | Depart afternoon |
| Sat | 28-Jan | Day 26 | Sea Day | |||
| Sun | 29-Jan | Day 27 | Point-a-pitre | Guadeloupe | Arrive early morning | Depart early evening |
| Mon | 30-Jan | Day 28 | St Vincent | Arrive early morning | Depart early evening | |
| Tue | 31-Jan | Day 29 | Bridgetown | Barbados | Arrive early morning | Depart early evening |
| Wed | 01-Feb | Day 30 | Tobago | Republic of Trinidad and Tobago | Arrive early morning | Depart afternoon |
| Thu | 02-Feb | Day 31 | Sea Day | Cruising Only | ||
| Fri | 03-Feb | Day 32 | Sea Day | Cruising Only | ||
| Sat | 04-Feb | Day 33 | Macapa | Brazil | Cruising Only | |
| Sun | 05-Feb | Day 34 | Sea Day | Cruising Only | ||
| Mon | 06-Feb | Day 35 | Manaus | Brazil | Arrive morning | Overnight In Port |
| Tue | 07-Feb | Day 36 | Manaus | Brazil | Depart afternoon | |
| Wed | 08-Feb | Day 37 | Parintins | Brazil | Arrive early morning | Depart early evening |
| Thu | 09-Feb | Day 38 | Santarem | Brazil | Arrive early morning | Depart afternoon |
| Fri | 10-Feb | Day 39 | Macapa | Brazil | Cruising Only | |
| Sat | 11-Feb | Day 40 | Sea Day | Cruise Only | ||
| Sun | 12-Feb | Day 41 | Sea Day | |||
| Mon | 13-Feb | Day 42 | Sea Day | |||
| Tue | 14-Feb | Day 43 | Sea Day | |||
| Wed | 15-Feb | Day 44 | St Vincent | Cape Verde Islands | Arrive early morning | Depart afternoon |
| Thu | 16-Feb | Day 45 | Sea Day | |||
| Fri | 17-Feb | Day 46 | Sea Day | |||
| Sat | 18-Feb | Day 47 | Tenerife | Canary Islands | Arrive early morning | Depart afternoon |
| Sun | 19-Feb | Day 48 | Sea Day | |||
| Mon | 20-Feb | Day 49 | Sea Day | |||
| Tue | 21-Feb | Day 50 | Sea Day | |||
| Wed | 22-Feb | Day 51 | Southampton | Disembark |
Cruise by Day
Subscribe to:
Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.